ADONIS D
Rubber radiator hose
Rubber radiator hose suitable for cooling water applications; resistant to all common cooling fluids.
Cover | EPDM |
Tube | EPDM |
Material inlay(s) | Textile |
Number of reinforcement(s) | 1 |
Colour cover | Black |
Colour tube | Black |
Call me back
Article nr. | I.D. mm | U.D. mm | W.D. Bar | B.D. Bar | Vacuum % | Temp. | B.R. mm | Length mtr. | Weight gr/mtr |
1000001 | 16 | 23 | 3 | 9 | -30 - +125 ⁰C | 40 | 460 | ||
1000002 | 22 | 29 | 3 | 9 | -30 - +125 ⁰C | 40 | 600 | ||
1000003 | 25 | 33 | 3 | 9 | -30 - +125 ⁰C | 40 | 650 | ||
1000004 | 28 | 35 | 3 | 9 | -30 - +125 ⁰C | 40 | 720 | ||
1000005 | 30 | 38 | 3 | 9 | -30 - +125 ⁰C | 40 | 760 | ||
1000006 | 32 | 40 | 3 | 9 | -30 - +125 ⁰C | 40 | 810 | ||
1000007 | 35 | 43 | 3 | 9 | -30 - +125 ⁰C | 40 | 870 | ||
1000008 | 38 | 46 | 3 | 9 | -30 - +125 ⁰C | 40 | 940 | ||
1000009 | 40 | 48 | 3 | 9 | -30 - +125 ⁰C | 40 | 970 | ||
1000010 | 42 | 50 | 3 | 9 | -30 - +125 ⁰C | 40 | 1020 | ||
1000011 | 45 | 53 | 3 | 9 | -30 - +125 ⁰C | 40 | 1070 | ||
1000012 | 48 | 58 | 3 | 9 | -30 - +125 ⁰C | 40 | 1150 | ||
1000013 | 50 | 60 | 3 | 9 | -30 - +125 ⁰C | 40 | 1190 | ||
1000014 | 55 | 65 | 3 | 9 | -30 - +125 ⁰C | 40 | 1270 | ||
1000015 | 60 | 70 | 3 | 9 | -30 - +125 ⁰C | 40 | 1410 | ||
1000016 | 65 | 73 | 3 | 9 | -30 - +125 ⁰C | 40 | 1480 | ||
1000017 | 70 | 80 | 3 | 9 | -30 - +125 ⁰C | 40 | 1520 | ||
1000018 | 75 | 85 | 3 | 9 | -30 - +125 ⁰C | 40 | 1620 | ||
1000019 | 80 | 90 | 3 | 9 | -30 - +125 ⁰C | 40 | 1900 | ||
1000021 | 102 | 112 | 3 | 9 | -30 - +125 ⁰C | 40 | 2260 |
Article nr. 1000001
I.D. mm | 16 |
U.D. mm | 23 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 460 |
Article nr. 1000002
I.D. mm | 22 |
U.D. mm | 29 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 600 |
Article nr. 1000003
I.D. mm | 25 |
U.D. mm | 33 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 650 |
Article nr. 1000004
I.D. mm | 28 |
U.D. mm | 35 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 720 |
Article nr. 1000005
I.D. mm | 30 |
U.D. mm | 38 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 760 |
Article nr. 1000006
I.D. mm | 32 |
U.D. mm | 40 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 810 |
Article nr. 1000007
I.D. mm | 35 |
U.D. mm | 43 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 870 |
Article nr. 1000008
I.D. mm | 38 |
U.D. mm | 46 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 940 |
Article nr. 1000009
I.D. mm | 40 |
U.D. mm | 48 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 970 |
Article nr. 1000010
I.D. mm | 42 |
U.D. mm | 50 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1020 |
Article nr. 1000011
I.D. mm | 45 |
U.D. mm | 53 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1070 |
Article nr. 1000012
I.D. mm | 48 |
U.D. mm | 58 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1150 |
Article nr. 1000013
I.D. mm | 50 |
U.D. mm | 60 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1190 |
Article nr. 1000014
I.D. mm | 55 |
U.D. mm | 65 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1270 |
Article nr. 1000015
I.D. mm | 60 |
U.D. mm | 70 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1410 |
Article nr. 1000016
I.D. mm | 65 |
U.D. mm | 73 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1480 |
Article nr. 1000017
I.D. mm | 70 |
U.D. mm | 80 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1520 |
Article nr. 1000018
I.D. mm | 75 |
U.D. mm | 85 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1620 |
Article nr. 1000019
I.D. mm | 80 |
U.D. mm | 90 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 1900 |
Article nr. 1000021
I.D. mm | 102 |
U.D. mm | 112 |
W.D. Bar | 3.00 |
B.D. Bar | 9 |
Vacuum % | |
Temp. | -30 - +125 ⁰C |
B.R. mm | |
Length mtr. | 40 |
Weight gr/mtr | 2260 |