ADARA EPDM Ω/CL SD
Rubber suction and delivery hose for agricultural and industrial use- From stock next day delivery possible.
- For each industry, product specialists
- Besides standard lengths also custom lengths
Description
Rubber suction and delivery hose for agricultural and industrial use such as (hot) water.
Temperature range:
Electrical properties:
Type Ω/CL, conductive cover and liner (R < 106 Ω)
Alternative: ADARA 10 SD
Tube | EPDM |
---|---|
Cover | EPDM |
Colour tube | Black |
Colour cover | Black |
Electrically conductive tube | 106 Ω |
Electrically conductive cover | 106 Ω |
Number of spirals | 1 or 2 |
Material spirals | Galvanized steel |
Material of reinforcements | 2 |
Material of reinforcements | Textile |
Temperature range | -40 up to +120 °C |
Industry | Agriculture, Building and construction, Industrial cleaning, Marine and Offshore |
- From stock next day delivery possible.
- For each industry, product specialists
- Besides standard lengths also custom lengths
Order sizes
Item no: | Inside diameter | Outside diameter | Working Pressure | Bursting pressure | Vacuum | Bending radius | Length | Weight |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000787 | 25 mm | 35 mm | 10 bar | 30 bar | 100 % | 100 mm | 61 mtr | 690 gr/mtr |
|
|||
1000797 | 32 mm | 42 mm | 10 bar | 30 bar | 100 % | 128 mm | 40 mtr | 820 gr/mtr |
|
|||
10008471 | 38 mm | 49 mm | 10 bar | 30 bar | 100 % | 152 mm | 61 mtr | 1000 gr/mtr |
|
|||
1000846 | 51 mm | 61 mm | 10 bar | 30 bar | 100 % | 204 mm | 10 mtr | 1240 gr/mtr |
|
|||
1000779 | 51 mm | 61 mm | 10 bar | 30 bar | 100 % | 204 mm | 40 mtr | 1240 gr/mtr |
|
|||
1000772 | 63 mm | 75 mm | 10 bar | 30 bar | 90 % | 252 mm | 40 mtr | 1780 gr/mtr |
|
|||
1000778 | 76 mm | 88 mm | 10 bar | 30 bar | 90 % | 304 mm | 40 mtr | 2140 gr/mtr |
|
|||
1000845 | 102 mm | 116 mm | 10 bar | 30 bar | 90 % | 408 mm | 10 mtr | 3010 gr/mtr |
|
|||
1000777 | 102 mm | 116 mm | 10 bar | 30 bar | 90 % | 408 mm | 40 mtr | 3010 gr/mtr |
|
|||
1000686 | 152 mm | mm | 10 bar | 30 bar | % | mm | 20 mtr | 4650 gr/mtr |
|
Recommended products
Hose fitting
Belok couplings
Would you like to order an assembled hose?
- 1Select your hose(s) in the desired size
- 2During checkout you can indicate whether the products need to be assembled.
- 3We will then contact you for further assembly requirements
Would you like to order an assembled hose?
- 1Select your hose(s) in the desired size
- 2During checkout you can indicate whether the products need to be assembled.
- 3We will then contact you for further assembly requirements
common solution for
- Agriculture A leaking, broken or worn-out hose when you want to vultures, irrigate the land or transport animal feed? Even in the agricultural sector, stagnation of work means loss of money. With periodic, preventive checks you can prevent the risk of standstill as much as possible. Do you unexpectedly encounter a defect? We at Mees van den Brink will help you as soon as possible!
-
Maritime & Offshore
The most important properties of hoses for the maritime sector are high material resistance and product diversity. Mees van den brink takes care of the entire package of hose assemblies for refineries, drilling rigs, wind farms and other offshore related activities. Our specialists have a broad know-how thanks to close relationships with shipyards and shipping companies.
Choose from rolls and individual pieces to order the total desired length. We have already entered the entire roles for you, choose the individual pieces yourself. We can cut these to size, or choose a short length and receive an extra discount.
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.