Hose fitting
Hose fitting
Rubber radiator hose suitable for cooling water applications and resistant to all common cooling fluids.
Tube | EPDM |
---|---|
Cover | EPDM |
Colour tube | Black |
Colour cover | Black |
Material of reinforcements | 1 |
Material of reinforcements | Textile |
Temperature range | -40 up to +120 °C |
Industry | Agriculture |
Item no: | Inside diameter | Outside diameter | Working Pressure | Bursting pressure | Length | Weight | Temperature range |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1000001 | 16 mm | 23 mm | 4 bar | 12 bar | 40 mtr | 460 gr/mtr | -40 up to +120 °C |
|
|||
1000002 | 22 mm | 29 mm | 4 bar | 12 bar | 40 mtr | 600 gr/mtr | -40 up to +120 °C |
|
|||
1000003 | 25 mm | 33 mm | 4 bar | 12 bar | 40 mtr | 650 gr/mtr | -40 up to +120 °C |
|
|||
1000004 | 28 mm | 35 mm | 4 bar | 12 bar | 40 mtr | 720 gr/mtr | -40 up to +120 °C |
|
|||
1000005 | 30 mm | 38 mm | 4 bar | 12 bar | 40 mtr | 760 gr/mtr | -40 up to +120 °C |
|
|||
1000006 | 32 mm | 40 mm | 4 bar | 12 bar | 40 mtr | 810 gr/mtr | -40 up to +120 °C |
|
|||
1000007 | 35 mm | 43 mm | 4 bar | 12 bar | 40 mtr | 870 gr/mtr | -40 up to +120 °C |
|
|||
1000008 | 38 mm | 46 mm | 4 bar | 12 bar | 40 mtr | 940 gr/mtr | -40 up to +120 °C |
|
|||
1000009 | 40 mm | 48 mm | 4 bar | 12 bar | 40 mtr | 970 gr/mtr | -40 up to +120 °C |
|
|||
1000010 | 42 mm | 50 mm | 4 bar | 12 bar | 40 mtr | 1020 gr/mtr | -40 up to +120 °C |
|
|||
1000011 | 45 mm | 53 mm | 4 bar | 12 bar | 40 mtr | 1070 gr/mtr | -40 up to +120 °C |
|
|||
1000012 | 48 mm | 58 mm | 4 bar | 12 bar | 40 mtr | 1150 gr/mtr | -40 up to +120 °C |
|
|||
1000013 | 50 mm | 60 mm | 4 bar | 12 bar | 40 mtr | 1190 gr/mtr | -40 up to +120 °C |
|
|||
1000014 | 55 mm | 65 mm | 4 bar | 12 bar | 40 mtr | 1270 gr/mtr | -40 up to +120 °C |
|
|||
1000015 | 60 mm | 70 mm | 4 bar | 12 bar | 40 mtr | 1350 gr/mtr | -40 up to +120 °C |
|
|||
1000016 | 65 mm | 73 mm | 4 bar | 12 bar | 40 mtr | 1480 gr/mtr | -40 up to +120 °C |
|
|||
1000017 | 70 mm | 80 mm | 4 bar | 12 bar | 40 mtr | 1520 gr/mtr | -40 up to +120 °C |
|
|||
1000018 | 75 mm | 85 mm | 4 bar | 12 bar | 40 mtr | 1620 gr/mtr | -40 up to +120 °C |
|
|||
1000019 | 80 mm | 90 mm | 4 bar | 12 bar | 40 mtr | 1900 gr/mtr | -40 up to +120 °C |
|
|||
1000020 | 90 mm | 100 mm | 4 bar | 12 bar | 40 mtr | 2065 gr/mtr | -40 up to +120 °C |
|
|||
1000021 | 102 mm | 112 mm | 4 bar | 12 bar | 40 mtr | 2260 gr/mtr | -40 up to +120 °C |
|
|||
1000022 | 110 mm | 124 mm | 4 bar | 12 bar | 40 mtr | 2400 gr/mtr | -40 up to +120 °C |
|
|||
1000023 | 120 mm | 130 mm | 4 bar | 12 bar | 40 mtr | 2600 gr/mtr | -40 up to +120 °C |
|
Choose from rolls and individual pieces to order the total desired length. We have already entered the entire roles for you, choose the individual pieces yourself. We can cut these to size, or choose a short length and receive an extra discount.
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.