Storz couplings
Storz couplings
Suitable for water and compressed air applications, especially on wharfs as a compressed air hose. Exceeds DIN 14811
Tube | NBR |
---|---|
Cover | NBR |
Colour tube | Black |
Colour cover | Black |
Material of reinforcements | 1 |
Material of reinforcements | Synthetic textile |
Temperature range | -40 up to +100 °C |
Industry | Agriculture, Building and construction, Fire fighting, Marine and Offshore |
Item no: | Inside diameter | Outside diameter | Working Pressure | Bursting pressure | Length | Weight |
|
|||
---|---|---|---|---|---|---|---|---|---|---|
1010701 | 20 mm | 23 mm | 16 bar | 50 bar | 100 mtr | 195 gr/mtr |
|
|||
1010702 | 26 mm | 29 mm | 16 bar | 50 bar | 100 mtr | 225 gr/mtr |
|
|||
1010708 | 32 mm | 35 mm | 16 bar | 50 bar | 100 mtr | 290 gr/mtr |
|
|||
1010703 | 38 mm | 41 mm | 16 bar | 50 bar | 100 mtr | 310 gr/mtr |
|
|||
1010704 | 52 mm | 56 mm | 16 bar | 50 bar | 100 mtr | 385 gr/mtr |
|
|||
1010705 | 64 mm | 68 mm | 16 bar | 50 bar | 100 mtr | 500 gr/mtr |
|
|||
1010706 | 75 mm | 80 mm | 14 bar | 42 bar | 100 mtr | 680 gr/mtr |
|
|||
1010709 | 102 mm | 107 mm | 12 bar | 42 bar | 100 mtr | 995 gr/mtr |
|
|||
1010713 | 110 mm | 116 mm | 15 bar | 45 bar | 100 mtr | 1100 gr/mtr |
|
|||
1010715 | 127 mm | 133 mm | 14 bar | 42 bar | 100 mtr | gr/mtr |
|
|||
1010716 | 154 mm | 160 mm | 14 bar | 42 bar | 100 mtr | 1650 gr/mtr |
|
|||
1010721 | 203 mm | 210 mm | 10 bar | 30 bar | 100 mtr | 2250 gr/mtr |
|
Choose from rolls and individual pieces to order the total desired length. We have already entered the entire roles for you, choose the individual pieces yourself. We can cut these to size, or choose a short length and receive an extra discount.
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.