Ball valves

Ball valves
K220 gate valve with full flow, provided with red coated rotary knob, female thread x female thread. NB Working pressure is 10 BAR.
Type of valve | Gate valves |
---|
Item no: | Material | Threat connection | Built in size mm | Mat. seal | Max. workingpress. at 20 °C (bar) | Min. medium temp. °C | Max. medium temp. °C | Mat. lever | Weight gram |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410103 | Brass | 3/8" Female | 34 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 174 gram |
|
|||
4410101 | Brass | 1/2" Female | 39 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 183 gram |
|
|||
4410102 | Brass | 3/4" Female | 42 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 258 gram |
|
|||
4410104 | Brass | 1" Female | 47 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 379 gram |
|
|||
4410106 | Brass | 11/4" Female | 52 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 536 gram |
|
|||
4410105 | Brass | 11/2" Female | 56 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 714 gram |
|
|||
4410107 | Brass | 2" Female | 63 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 975 gram |
|
|||
4410108 | Brass | 21/2" Female | 70 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 1607 gram |
|
|||
4410109 | Brass | 3" Female | 74 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 2133 gram |
|
|||
4410110 | Brass | 4" Female | 84 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 50029 gram |
|
|||
4410111 | Brass | 5" Female | 104 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 7558 gram |
|
Item no: | Material | Threat connection | Built in size mm | Mat. seal | Max. workingpress. at 20 °C (bar) | Min. medium temp. °C | Max. medium temp. °C | Mat. lever | Weight gram |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410103 | Brass | 3/8" Female | 34 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 174 gram |
|
|||
4410101 | Brass | 1/2" Female | 39 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 183 gram |
|
|||
4410102 | Brass | 3/4" Female | 42 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 258 gram |
|
|||
4410104 | Brass | 1" Female | 47 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 379 gram |
|
|||
4410106 | Brass | 11/4" Female | 52 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 536 gram |
|
|||
4410105 | Brass | 11/2" Female | 56 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 714 gram |
|
|||
4410107 | Brass | 2" Female | 63 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 975 gram |
|
|||
4410108 | Brass | 21/2" Female | 70 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 1607 gram |
|
|||
4410109 | Brass | 3" Female | 74 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 2133 gram |
|
|||
4410110 | Brass | 4" Female | 84 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 50029 gram |
|
|||
4410111 | Brass | 5" Female | 104 mm | EPDM | 10 bar | -10 °c | 120 °c | Coated steel | 7558 gram |
|
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.