Guillemin couplings

Guillemin couplings
Guillemin coupling end cap with locking ring.
Type of coupler | Guillemin couplings |
---|---|
Norm | NF E 29572 |
Item no: | Material | Coupling size | Max. workingpress. at 20 °C (bar) | Cam size |
|
|||
---|---|---|---|---|---|---|---|---|
4643408 | Aluminum | DN 40 | 16 bar | 56 mm |
|
|||
4643404 | Aluminum | DN 50 | 16 bar | 70 mm |
|
|||
4643403 | Aluminum | DN 65 | 16 bar | 85 mm |
|
|||
4643401 | Aluminum | DN 80 | 16 bar | 103 mm |
|
|||
4643402 | Aluminum | DN 100 | 16 bar | 123 mm |
|
Item no: | Material | Coupling size | Max. workingpress. at 20 °C (bar) | Cam size |
|
|||
---|---|---|---|---|---|---|---|---|
4643408 | Aluminum | DN 40 | 16 bar | 56 mm |
|
|||
4643404 | Aluminum | DN 50 | 16 bar | 70 mm |
|
|||
4643403 | Aluminum | DN 65 | 16 bar | 85 mm |
|
|||
4643401 | Aluminum | DN 80 | 16 bar | 103 mm |
|
|||
4643402 | Aluminum | DN 100 | 16 bar | 123 mm |
|
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.