Guillemin couplings

Guillemin couplings
Guillemin coupling with locking ring x female thread flat seal.
Type of coupler | Guillemin couplings |
---|---|
Norm | NF E 29572 |
Item no: | Material | Threat connection | Coupling size | Mat. seal | Max. workingpress. at 20 °C (bar) | Cam size |
|
|||
---|---|---|---|---|---|---|---|---|---|---|
4644670 | SS 316 | 11/2" Female | DN 40 | Hypalon | 16 bar | 56 mm |
|
|||
4644671 | SS 316 | 2" Female | DN 50 | Hypalon | 16 bar | 70 mm |
|
|||
4644672 | SS 316 | 21/2" Female | DN 65 | Hypalon | 16 bar | 85 mm |
|
|||
4644673 | SS 316 | 3" Female | DN 80 | Hypalon | 16 bar | 103 mm |
|
|||
4644674 | SS 316 | 4" Female | DN 100 | Hypalon | 16 bar | 123 mm |
|
Item no: | Material | Threat connection | Coupling size | Mat. seal | Max. workingpress. at 20 °C (bar) | Cam size |
|
|||
---|---|---|---|---|---|---|---|---|---|---|
4644670 | SS 316 | 11/2" Female | DN 40 | Hypalon | 16 bar | 56 mm |
|
|||
4644671 | SS 316 | 2" Female | DN 50 | Hypalon | 16 bar | 70 mm |
|
|||
4644672 | SS 316 | 21/2" Female | DN 65 | Hypalon | 16 bar | 85 mm |
|
|||
4644673 | SS 316 | 3" Female | DN 80 | Hypalon | 16 bar | 103 mm |
|
|||
4644674 | SS 316 | 4" Female | DN 100 | Hypalon | 16 bar | 123 mm |
|
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.