Air hoses

Calibrated, flexible, food grade PE hose. Suitable as food, air or carbon dioxide tubing for equipment construction. Polyethylene hose, resistant to acid, but not oil and petrol. Temperature range -40°C to +80°C (for short periods up to +95 °C) Other colours, dimensions, and roll lengths available on request.
Tube | PE |
---|---|
Cover | PE |
Colour tube | semi-transparent |
Colour cover | semi-transparent |
Temperature range | -40 up to +80 °C |
Industry | Building and construction, Chemical and petrochemicals, Food |
Item no: | Inside diameter | Outside diameter mm | Working Pressure bar | Bending radius mm | Length mtr | Weight gr/mtr | Temperature range |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|
200001 | 2 mm | 4 mm | 20 bar | 20 mm | 100 mtr | 10 gr/mtr | -40 up to +80 °C |
|
|||
200004 | 4 mm | 6 mm | 20 bar | 20 mm | 100 mtr | 19 gr/mtr | -40 up to +80 °C |
|
|||
200015 | 4,32 mm | 6,32 mm | 20 bar | 30 mm | 100 mtr | 16 gr/mtr | -40 up to +80 °C |
|
|||
200043 | 5 mm | 8 mm | 13 bar | 40 mm | 100 mtr | 37 gr/mtr | -40 up to +80 °C |
|
|||
200006 | 7 mm | 10 mm | 9 bar | 50 mm | 100 mtr | 36 gr/mtr | -40 up to +80 °C |
|
|||
200034 | 8 mm | 10 mm | 6 bar | 60 mm | 100 mtr | 30 gr/mtr | -40 up to +80 °C |
|
|||
200008 | 9 mm | 12 mm | 8 bar | 100 mm | 100 mtr | 51 gr/mtr | -40 up to +80 °C |
|
|||
200010 Outlet | 12 mm | 15 mm | 8 bar | 60 mm | 100 mtr | 77 gr/mtr | -40 up to +80 °C |
|
Food safety is the number one priority in this industry. The sector is bound to the strict laws and regulations according to e.g. EC1935/2004. It is therefore extremely important that the materials used do not pollute the food. Thanks to the right hose assembly and choice of materials, you will achieve a safe product with the highest efficiency. We have in-house food specialists who can provide you with the most suitable solution.
Item no: | Inside diameter | Outside diameter mm | Working Pressure bar | Bending radius mm | Length mtr | Weight gr/mtr | Temperature range |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|
200001 | 2 mm | 4 mm | 20 bar | 20 mm | 100 mtr | 10 gr/mtr | -40 up to +80 °C |
|
|||
200004 | 4 mm | 6 mm | 20 bar | 20 mm | 100 mtr | 19 gr/mtr | -40 up to +80 °C |
|
|||
200015 | 4,32 mm | 6,32 mm | 20 bar | 30 mm | 100 mtr | 16 gr/mtr | -40 up to +80 °C |
|
|||
200043 | 5 mm | 8 mm | 13 bar | 40 mm | 100 mtr | 37 gr/mtr | -40 up to +80 °C |
|
|||
200006 | 7 mm | 10 mm | 9 bar | 50 mm | 100 mtr | 36 gr/mtr | -40 up to +80 °C |
|
|||
200034 | 8 mm | 10 mm | 6 bar | 60 mm | 100 mtr | 30 gr/mtr | -40 up to +80 °C |
|
|||
200008 | 9 mm | 12 mm | 8 bar | 100 mm | 100 mtr | 51 gr/mtr | -40 up to +80 °C |
|
|||
200010 Outlet | 12 mm | 15 mm | 8 bar | 60 mm | 100 mtr | 77 gr/mtr | -40 up to +80 °C |
|
Delivery time
Not in stock? Delivery usually within 7 days. we do everything possible to deliver within this period. If due to circumstances it is not possible, we will contact you for any follow-up.